Email is one of the oldest Internet apps, and most popular. How could it be better?
Google has a great idea called Wave that you'll see on a desktop near you soon. The company has led the way showing how applications can be deployed through web browsers using AJAX technology. Think Google Maps.
In the video below, Google introduces Google Wave, a server-based communication tool that integrates email, chat, and other forms of personal communication. Think of it as managed conversation aggregation and distribution. Or, server-hosted communication objects with classes for email, chat, photo sharing, and so on.
More simply, Google Wave is an extensible Content Management System that will replace your email and chat and much more. And you'll do things you never thought about.
I've put together a Table of Contents with time stamps for each section of the video so you can find the topic you want.
It's nice to see great innovation in the browser. I think this obsoletes the Office suite.
[June 3, 2009: see CNET review].
Google has a great idea called Wave that you'll see on a desktop near you soon. The company has led the way showing how applications can be deployed through web browsers using AJAX technology. Think Google Maps.
In the video below, Google introduces Google Wave, a server-based communication tool that integrates email, chat, and other forms of personal communication. Think of it as managed conversation aggregation and distribution. Or, server-hosted communication objects with classes for email, chat, photo sharing, and so on.
More simply, Google Wave is an extensible Content Management System that will replace your email and chat and much more. And you'll do things you never thought about.
I've put together a Table of Contents with time stamps for each section of the video so you can find the topic you want.
Time Stamp | Subject |
---|---|
0:06:00 | the demo really starts showing email and chat integration |
0:20:00 | A blog application that integrates Wave (maybe you'll see that on my blog soon!) |
0:23:30 | Wave inside of Orkut application |
0:25:30 | Wave on Android mobile device |
0:27:00 | Editing the Wave object updates all instances of the Wave |
0:27:45 | Project manager using Wave to take meeting notes |
0:30:00 | Communication accountability (who wrote what when) |
0:31:00 | Collaborative editing and the Playback feature |
0:33:10 | Document production and source control coordination |
0:34:40 | Extensible content model |
0:35:30 | Live character-by-character transmission and concurrnet editing ("hardest part to implement") |
0:37:20 | Language support |
0:38:00 | Google Web toolkit promotion |
0:40:00 | Wave organization with tags and other Waves ("Wave links") |
0:41:45 | Searching for content in Waves |
0:43:25 | Extension to extend functionality of Wave (extending website instead of browser |
0:44:30 | Bean Soup demo |
0:45:40 | Link extension demo |
0:46:00 | Extensions (continued) |
0:47:00 | Search extension demo (amazing) |
0:48:45 | Social gadgets in the Wave - invitation gadget example |
0:51:30 | Game gadgets in the Wave - Soduku and Chess examples with Playback |
0:52:30 | Maps gadget demo - Bora Bora example |
0:54:00 | More on Link extension demo (continued amazement) |
0:55:00 | Forms |
0:57:20 | Extension for existing communications - installation of the Twitter extension (amazing) |
1:01:40 | Integrate Wave in existing work flow - bug tracking |
1:05:15 | Open protocols in Wave - "Federation" concept |
1:09:15 | Privacy |
1:10:30 | Wave as an open system - draft protocol |
1:12:30 | Instant translations by Rosie! |
1:14:00 | Applause |
1:15:10 | Summary, sources, next steps |
It's nice to see great innovation in the browser. I think this obsoletes the Office suite.
[June 3, 2009: see CNET review].
No comments:
Post a Comment